Technical information VERMICULITE
Granular insulation for construction
Applications
Technical information
Technical data VERMICULITE
Characteristics VERMICULITE | |
---|---|
Color | Beige |
Shape | Harmonica-shaped |
Maximum usage temperature | 1000°C |
Sintering temperature | 1260°C |
Melting point | 1350°C |
Thermal conductivity* | λ10 = 0.05 – 0.07 W/m°K |
Specific heat | c = 840 – 1080 J/kg°K |
Vapor diffusion resistance factor | μ = 3 |
Flammability (NEN 6064) | non-flammable |
Smoke rating (NEN 6066) | 0 |
pH | 7.0 – 8.0 |
*depending on the density of the material
Grain gradation
Gradation | Grain size | Weight per m3 |
---|---|---|
Grain 1 | 0 mm – 1.5 mm | 100 kg ± 20% |
Grain 2 | 0 mm – 3.0 mm | 95 kg ± 20% |
Grain 3 | 0 mm – 5.0 mm | 90 kg ± 20% |
Grain 4 | 0 mm – 10.0 mm | 85 kg ± 20% |
Chemical analysis VERMICULITE
Elements | |
---|---|
SiO2 | 35.0 – 41.0% |
MgO | 20.0 – 24.0% |
Al2O3 | 6.5 – 10.0% |
Fe2O3 | 6.0 – 9.5% |
H2O | 4.0 – 7.0% |
CaO | 2.0 – 5.0% |
TiO2 | 0.6 – 1.5% |